TReX II offers funding opportunities to TReX II Consortium members through solicitations called Requests for Solutions (RFSs). Active solicitations are listed below. The published Request for Solutions (RFSs), any amendments, and supplementary information can be found under the Solicitations tab of the Members Only website and are the official sources of information regarding the active solicitations. If you act on information from any source other than these official sources, it is at your own risk.
If you are not an TReX II Consortium member and wish to become one, please click here for instructions.
Request for Solutions | Requirement # | Customer | Name | Release Date | Due Date |
---|---|---|---|---|---|
TReX II-23-01 | RED-001 | Test Resources Management Center (TRMC) | Electronic Warfare Test (EWT) Hardware in-the Loop Test Enhancements (HWILTE) Prototype Project | 1/9/2023 | 2/24/2023 |
TReX II-23-02 | SIM-001 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Synthetic Training Environment Live Training System (STE LTS) M320 Counter Defilade Fire (CDF) | 1/30/2023 | 2/17/2023 |
TReX II-23-03 | SIM-002 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Synthetic Training Environment Live Training System (STE LTS) Training Edge Device | 1/30/2023 | 2/17/2023 |
TReX II-23-04 | SIM-003 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Synthetic Training Environment Live Training System (STE LTS) Ground Combat Vehicle (GCV) Direct Fire | 1/30/2023 | 2/17/2023 |
TReX II-23-05 | EXP-002 | Test Resources Management Center (TRMC) | Electronic Warfare Test (EWT) 5th Generation Aerial Target (5GAT) | 02/23/2023 | 03/23/2023 |
TReX II-23-06 | MOD-001 | Test Resources Management Center (TRMC) | Sensor Survival and Operation in Combined Nuclear Environments (SONET) Experiment | 03/15/2023 | 04/14/2023 |
TReX II-23-07 | IO-001 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Unified Integration and Transformation Enterprise (UnITE) Prototype Project | 05/12/2023 | 06/02/2023 |
TReX II-23-08 | MOD-003 | Test Resources Management Center (TRMC) | Data Acquisition and processing System (DAS) to support the Navy’s future Low-Level Continuous Wave Illumination (LLCWI) ship demonstration | 07/25/2023 | 10/16/2023 |
TReX II-23-09 | MOD-002 | U.S. Army Combat Capabilities Development Command (DEVCOM) | DEVCOM Ground Vehicle Systems Center (GVSC) Collaborative Defense | 08/22/2023 | 09/19/2023 |
TReX II-23-10 | SIM-007 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Opposing Force Mechanized Vehicle Replacement (OMVR) Visual Modifications (VISMODS) | 09/26/2023 | 11/17/2023 |
TReX II-24-01 | RED-002 | United States Marine Corps (USMC) | Known Distance Automated Scoring (KDAS) | 12/08/2023 | 01/19/2024 |
TReX II-24-02 | RED-003 – RED-070 |
Test Resources Management Center (TRMC) | TRMC S&T | 01/12/2024 | 02/28/2024 |
TReX II-24-03 | EDT-002 | Defense Health Agency (DHA) | INTREMED | 04/10/2024 | 05/29/2024 |
TReX II-24-04 | EXP-006 | U.S. Army Combat Capabilities Development Command (DEVCOM) | Remote Weapons Systems (RWS)/Fire Control System (FCS) Maturation and Integration for Hard Kill (HK) Active Protection System (APS) | 06/05/2024 | 07/29/2024 |
TReX II-24-06 | RED-071 |
Program Executive Office Simulation Training and Instrumentation (PEO STRI) |
Tactical Engagement Simulation System (TESS) Laser Detector | 06/25/2024 | 07/24/2024 |
TReX II-24-07 | MOD-005 | Defense Innovation Unit (DIU) | Department of Defense (DOD) Digital OnRamp Platform | 07/19/2024 | 08/16/2024 |
TReX II-25-01 | EXP-008 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Improved Modular Fuel Delivery Station (iMFDS) Prototype Development and Testing | 10/7/2024 | 11/13/2024 |