Solicitation | Project Title | Member Name | Project Value | Award Date |
---|---|---|---|---|
TReXII-23-01 | Dynamic and Adaptive Test Automation Suite (DATAS) | MEPSS | $2.6M | July 2023 |
TReXII-23-01 | Intelligent Self-Adaptive Generalized Hardware-in-the-Loop Tester (INSIGHT) | Peraton Labs | $9.5M | June 2023 |
TReXII-23-02 | Synthetic Training Environment Live Training System (STE LTS) M320 Counter Defilade Fire (CDF) | Lockheed Martin Corporation | $900k | April 2023 |
TReXII-23-02 | Synthetic Training Environment Live Training System (STE LTS) Counter Defilade (CDF) | General Dynamics Mission Systems, Inc. | $4.2M | May 2023 |
TReXII-23-03 | ARES Player Unit Radio (PUR) Training Edge Device (TED) | Athena-Tek | $1.9M | April 2023 |
TReXII-23-04 | Geo-pairing Vehicle Engagement System | Ravenswood Solutions, Inc | $1.8M | June 2023 |
TReXII-23-04 | STE LTS GCV DF Lockheed Martin Proposal | Lockheed Martin Corp. | $3.6M | July 2023 |
TReXII-23-04 | Ground Combat Vehicle (GCV) Direct Fire (DF) | General Dynamics Missions Systems, Inc. | $5.1M | August 2023 |
TReXII-23-07 | Unified Integration and Transformation Enterprise (UnITE) Prototype Project | Leidos | $900k | July 2023 |
TReXII-23-07 | Omni Submission for UnITE | Omni Federal | $900k | July 2023 |
TReXII-23-07 | UnITE Portal Through Power Platform | Applied Information Sciences | $600k | July 2023 |
Cyber Electromagnetic Activity (CEMA) Hardware-in-the-Loop (HWIL) with Intelligent Laboratory Electromagnetic Effects Emulator (CHILEEE) | Geeks and Nerds Corporation | $49.4M | May 2023 | |
High Power Microwave (HPM) Ku Band Test Source for White Sands Test Center Survivability Vulnerability | Sem-Sol | $14.9M | May 2023 | |
TReXII23-04 | STE LTS Ground Combat Vehicle Direct Fire | Cubic Defense Applications | $2.5M | August 2023 |
TReXII-23-05 | Electronic Warfare Test (EWT) 5th Generation Aerial Target | Sierra Technical Services | $77.1M | August 2023 |
Mitigating 5G Impact on EW Testing at Military Laboratories Prototype Project | Verus Research | $17.8M | September 2023 | |
Distributed Multi-input (D-MIMO) Test Prototype | Virginia Polytechnic Institute | $9M | September 2023 | |
Beyond 5G Integrated Tactical Communication Networks | Raytheon BBN Technologies | $6.5M | September 2023 | |
TReXII-23-09 | Collaborative Defense Prototype Projects | Mettle Ops | $29M | March 2024 |
TReXII-23-10 | Opposing Force Mechanized Vehicle Replacement (OMVR) VISMODS | BAE Systems Land & Armaments L.P. | $39.7M | June 2024 |
TReXII-24-01 | Strikepoint Non-Contact Hit Sensor for Known Distance Automated Scoring | Sensormetrix INC. | $1.8M | June 2024 |
TReXII-24-01 | Precision Integrated Target Scoring (PITS) | Ravenswood Solutions, Inc. | $1.1M | June 2024 |
Awardstrex_admin2023-08-08T10:35:20-04:00