Solicitation | Customer | Title | Company Name | Award Ceiling | Award Date |
---|---|---|---|---|---|
TReXII-22-01-001 | ATEC | Cyber Electromagnetic Activity (CEMA) Hardware-in-the-loop (HWIL) with Intelligent Laboratory Electromagnetic Effects Emulator (CHILEEE) | GaN Corporation | $49.4M | April-2024 |
TReXII-22-01-002 | Test Resources Management Center (TRMC) | KU Band | Sem-Sol | $15M | May-2024 |
TReXII-22-01-003 | OUSD | Distributed Multi-input (D-MIMO) Test Prototype | Virginia Polytechnic Institute and State University | $9M | June-2024 |
TReXII-22-01-004 | Test Resources Management Center (TRMC) | Mitigating 5G Impact on EW Testing at Military Laboratories prototype project | Verus Research | $17.8M | July-2024 |
TReXII-22-01-005 | OUSD | Beyond 5G Integrated Tactical Communication Networks | Raytheon BBN Technologies Corp. | $6.5M | August-2024 |
TReXII-23-01-003 | Test Resources Management Center (TRMC) | Dynamic and Adaptive Test Automation Suite (DATAS) | MEPSS LLC | $5.2M | September-2024 |
TReXII-23-01-004 | Test Resources Management Center (TRMC) | INtelligent Self-AdaptIve Generalized Hardware-in-the-Loop Tester (INSIGHT) | Peraton Labs | $9.6M | October-2024 |
TReXII-23-02-002 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | STE LTS M320 CDF Lockheed Martin Proposal | Lockheed Martin Corporation | $1.9M | November-2024 |
TReXII-23-02-004 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | RFS TReXII-23-02 M230 | General Dynamics Mission Systems, Inc. | $4.3M | December-2024 |
TReXII-23-03-002 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | ARES Player Unit Radio (PUR) Training Edge Device (TED) | Athena Technologies, LLC dba Athena-Tek | $10.7M | January-2025 |
TReXII-23-04-001 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | STE LTS Ground Combat Vehicle Direct Fire | Cubic Defense Applications, Inc. | $249k | February-2025 |
TReXII-23-04-002 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | STE LTS GCV DF Lockheed Martin Proposal | Lockheed Martin Corporation | $3.5M | March-2025 |
TReXII-23-04-005 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Geo-pairing Vehicle Engagement System | Ravenswood Solutions, Inc. | $3.5M | April-2025 |
TReXII-23-05-002 | Test Resources Management Center (TRMC) | Electronic Warfare Test (EWT) 5th Generation Aerial Target (5GAT) | Sierra Technical Services, Inc. | $91M | May-2025 |
TReXII-23-07-018 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Omni Submission for UnITE | Omni Federal | $6.5M | June-2025 |
TReXII-23-07-024 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Unified Integration and Transformation Enterprise (UnITE) Prototype Project | Leidos, Inc. | $4.9M | July-2025 |
TReXII-23-09-001 | U.S. Army Combat Capabilities Development Command (DEVCOM) | Collaborative Defense | Mettle Ops | $29M | August-2025 |
TReXII-23-10-006 | Program Executive Office Simulation Training and Instrumentation (PEO STRI) | Opposing Force Mechanized Vehicle Replacement (OMVR) VISMODS | BAE Systems Land & Armaments L.P. | $39.7M | September-2025 |
TReXII-24-01-001 | United States Marine Corps (USMC) | Strikepoint Non-Contact Hit Sensor for Known Distance Automated Scoring | Sensormetrix INC. | $1.9M | October-2025 |
TReXII-24-01-006 | United States Marine Corps (USMC) | Precision Integrated Target Scoring (PITS) | Ravenswood Solutions, Inc. | $1M | November-2025 |
TReXII-24-02-003 | Test Resources Management Center (TRMC) | Linear Bi-directional Power Amplifier for 5G Cellular Telemetry | Altio Labs LLC | $12M | December-2025 |
TReXII-24-02-029 | Test Resources Management Center (TRMC) | Cognitive Information-Theoretic Attack-pod for Dynamic ELectronic-attack engagementS (CITADELS) | Verus Research | $31M | January-2026 |
Awardstrex_admin2024-12-02T10:23:22-05:00